Controller based on multiphase synchronous rectification technology (MSRT) and advanced MPPT control algorithm, has the features of high response speed, high reliability and high industrial standard.
Advanced MPPT control algorithm minimizes the maximum power point loss rate and loss time, so that the product can quickly track the maximum power point (MPP) of photovoltaic array in any case to obtain the maximum energy of the panel. The controller can effectively extend the life cycle of the battery and improve the performance of the system. Comprehensive electronic protection, including overcharge, over discharge and photovoltaic reverse connection protection, effectively ensures the solar system to operate more safely and reliably in a longer service time.
MPPT full name is the maximum power point tracking solar charge controller, which has the max power point target function, is suitable to be used in the battery or battery pack solar energy charging and load charging control. It is suitable for grid solar energy system with wide voltage.
This MPPT suitable for two kinds of batteries: lead acid battery and lithium battery.
| SYD MPPT solar charger controller Specifications | |||||
|---|---|---|---|---|---|
| Parameter | MPPT-MAX 40A | MPPT-MAX 60A | MPPT-MAX 80A | MPPT-MAX 100A | MPPT-MAX 120A |
| System rated voltage | 12/24/36/48VDC or self-identification | ||||
| Controller operating voltage range | 11~64V | ||||
| Lead-acid battery type | Maintenance-free (default) colloid / liquid / custom | ||||
| Lithium battery type | Lithium Iron Phosphate / Ternary Lithium / Custom | ||||
| Rated charging current | 40A | 60A | 80A | 100A | 120A |
| Rated charging power | 540W/12V 1080W/24V 1620W/36V 2160W/48V |
800W/12V 1600W/24V 2400W/36V 3200W/48V |
1080W/12V 2160W/24V 3240W/36V 4320W/48V |
1300W/12V 2600W/24V 3900W/36V 5200W/48V |
1560W/12V 3120W/24V 4680W/36V 6240W/48V |
| Size (mm) | 280*235*110 | 280*235*110 | 290*310*110 | 290*310*110 | 290*310*110 |
| Recommended wiring | 7AWG/10mm² | 6AWG/16mm² | 4AWG/25mm² | 4AWG/25mm² | 4AWG/25mm² |
| Net weight | 3.5Kg | 3.5Kg | 6Kg | 6Kg | 6Kg |
| Maximum open circuit voltage of PV modules | 150V (under the lowest temperature condition) 138V (under 25ºC condition) | ||||
| Maximum power point operating voltage range | (Battery voltage+5v)~138v(at 25°C) | ||||
| Efficiency | Tracking efficiency ≥99.5% Maximum conversion efficiency: 97.5% | ||||
| Temperature | Temperature compensation coefficient: -3m/ºC/2V Working environment temperature range: -20ºC to +50ºC Storage temperature range: -40ºC to +70ºC Relative humidity range: 0~90%RH |
||||
| Static loss | 700mA/12V; 300mA/24v; 150mA/48v; 100mA/96v | ||||
| DC load output voltage / rated output current | Can be turned on in 12/24V mode, 40A | ||||
| Way of communication | RS485 | ||||
| LCD backlight time | Default 60S, backlight mode can be set | ||||
| Protective function | PV input reverse connection protection, battery input reverse connection protection, battery overcharge protection, battery undervoltage protection, battery over temperature protection, machine over temperature protection | ||||
We specialize in R & D and production of new energy key batteries and electric vehicle battery chargers for more than ten years. We always holds a serious and responsible attitude and adheres to the principle of quality and service first. Over the years, with strong technical strength, sufficient product production technology and quality control experience, we have produced high-quality and mature products. Give full play to our advantages, take the lead in science and technology and serve the market.
With the purpose of "treating people with integrity and pursuing perfection", we will continue to carry out technological innovation, equipment innovation, service innovation and management innovation to develop more battery charging products to meet the needs of future development. And we will also rely on our own skills and financial strength to actively carry out "production, learning and research" cooperation with universities and research institutes on new energy projects.