1 / 5






| Model: Wonder2 | 10124, 20124, 30124 | 1048, 2048, 3048 | 40124, 50124, 60124 | 4048, 5048, 6048 | 80124, 100124 | 8048, 10048 |
|---|---|---|---|---|---|---|
| Rated Current | 10A/20A/30A | 40A/50A/60A | 80A/100A | |||
| Rated System Voltage | 12V/24V | 48V | 12V/24V | 48V | 12V/24V | 48V |
| Max PV Input Voltage(Voc) | 120V | 180V | 120V | 180V | 120V | 180V |
| MPPT Tracking Voltage Range | 12V system: 15V-80V; 24V system: 30V-100V; 48V system: 60V-140V | |||||
| Recommended Operating Range | 12V system: 15V-30V; 24V system: 30V-60V; 48V system: 60V-90V | |||||
| PV Array Max Power |
12V system: 140W(10A)/280W(20A)/420W(30A)/560W(40A)/700W(50A)/840W(60A)/1120W(80A)/1400W(100A); 24V system: 280W(10A)/560W(20A)/840W(30A)/1120W(40A)/1400W(50A)/1680W(60A)/2240W(80A)/2800W(100A); 48V system: 560W(10A)/1120W(20A)/1680W(30A)/2240W(40A)/2800W(50A)/3360W(60A)/4480W(80A)/5600W(100A) |
|||||
| Battery Type | Lead acid battery/Lithium battery (Customizable parameter options) | |||||
| Floating Voltage / Charge Voltage | Floating: 13.8V/Single battery | Charging: 14.2V/Single battery | |||||
| Protection Voltage (Charge/Recovery) | Charging Protection: 15V | Recovery Voltage: 13.8V/Single battery | |||||
| Low Voltage Disconnect Recovery | 12.5V/Single battery | |||||
| Discharge Limited Voltage | 10.5V/Single battery | |||||
| Temperature Comp. Coefficient | -3mV / ºC / 2V (25ºC base line) (Optional) | |||||
| Charging Mode & Method | MPPT tracking; Three stages: constant current, constant voltage, floating charge | |||||
| Conversion / MPPT Efficiency | Conversion Efficiency: >98% | MPPT Tracking Efficiency: >99% | |||||
| Machine Size (L*W*Hmm) | 214*155*72.8 | 238*180*82 | 315*210*106.5 | |||
| Package Size (L*W*Hmm) | 243*184*115 (1pc) / 497*379*247 (8pcs) | 267*209*124 (1pc) / 639*278*265 (6pcs) | 344*239*149 (1pc) / 489*355*315 (4pcs) | |||
| N.W. / G.W. (kg) | N.W: 1.6 / G.W: 1.8 | N.W: 2.4 / G.W: 2.7 | N.W: 4.2 / G.W: 4.6 | |||
| Operational Parameters | ||||||
| Display & Thermal Method | LCD Display | Intelligent Fan Cooling | |||||
| IP Protection Class | IP20 | |||||
| Operating & Storage Temp. | Operating: -15ºC~+50ºC | Storage: -20ºC~+60ºC | |||||
| Elevation & Humidity | Elevation: 5000m (Derating above 2000m) | Humidity: 5%~95% (No condensation) | |||||
| Communication Options | RS485 / APP (WiFi or GPRS monitoring options) | |||||



Carton Box packaging standard. Strong wooden box support advised for samples to guarantee safety during transportation.



