| Model | MPPT 2420R | MPPT 2430R | MPPT 2440R | MPPT 2450R | MPPT 2460R | MPPT 4830R | MPPT 4840R | MPPT 4850R | |
|---|---|---|---|---|---|---|---|---|---|
| System voltage | 12 / 24V Auto | 12 / 24 / 48V Auto (36V Manual set) | |||||||
| Rated charging current | 20A | 30A | 40A | 50A | 60A | 30A | 40A | 50A | |
| Max PV VOC | <60V | <75V | <100V | <150V | |||||
| Max PV Input Power | 12V | 260W | 390W | 520W | 650W | 780W | 390W | 520W | 650W |
| 24V | 52W | 780W | 1040W | 1300W | 1560W | 780W | 1040W | 1300W | |
| 36V | / | / | / | / | / | 1170W | 1560W | 1950W | |
| 48V | / | / | / | / | / | 1560W | 2080W | 2600W | |
| Battery type | GEL, Sealed, Flooded, LiFePO4, Li(NiCoMn)O2, customization | ||||||||
| Equalize charge | Maintenance-free lead-acid battery: 14.6V; GEL: NO; Lead-acid Flooded battery: 14.8V | ||||||||
| Absorption charge | Maintenance-free lead-acid battery: 14.4V; GEL: 14.2V; Lead-acid Flooded battery: 14.6V | ||||||||
| Float charge | Maintenance-free lead-acid battery, GEL, lead-acid Flooded battery: 13.8V | ||||||||
| Low voltage disconnection | Maintenance-free lead-acid battery, GEL, lead-acid Flooded battery: 10.8V | ||||||||
| Low voltage reconnection | Maintenance-free lead-acid battery, GEL, lead-acid Flooded battery: 12.6V | ||||||||
| High voltage disconnection | Maintenance-free lead-acid battery, GEL, lead-acid Flooded battery: 16V | ||||||||
| Lithium battery activation | YES | ||||||||
| Light control voltage | 5V / 10V / 15V / 20V | ||||||||
| Temperature compensation | -4mV/ºC/2V (25ºC) | ||||||||
| No load consumption | <50mA(24V); <35mA(48V) | ||||||||
| DC output voltage | Same as battery voltage | ||||||||
| DC output current | 20A | 30A | 40A | 50A | 60A | 30A | 40A | 50A | |
| Load control mode | 24hrs work, light control, light and timing control, timing control, reverse light control | ||||||||
| Protection | PV Reverse Connection, BAT Reverse Connection, BAT Over/Low Voltage, Over Load | ||||||||
| LCD Display | Day or Night; Charge status; System VDC; Bat type/Vdc/Charge/discharge Amp/Ah/ºC/%; Load on/off; Bat/PV/Load parameters setup; Error Code | ||||||||
| Human interface | LCD with backlight, 2 buttons | ||||||||
| Cooling mode | Natural | Fan | Natural | Fan | |||||
| Wiring | High current copper terminal ≤ 25mm²(3AWG) | ||||||||
| Working temperature | -20 ~ +55 ºC | ||||||||
| Storage temperature | -30 ~ +80 ºC | ||||||||
| Humidity | ≤ 90%, no condensation | ||||||||
| Protection class | IP30 | ||||||||
| USB Charger | 2A/5V USB*2 | NO | |||||||
| Internal bluetooth | Optional | ||||||||
| External bluetooth | Optional | ||||||||
| External WiFi | NO | Optional | NO | Optional | |||||
| RS485 | Optional | ||||||||
| Product size mm | 123*178*50 | 132*195*60 | 144*818*70 | 190*260*95 | 144*218*80 | 190*260*110 | |||
| PCS / CTN | 30 | 20 | 12 | 6 | 12 | 6 | |||
| CTN KG | 19.5 | 17.5 | 17.5 | 13.7 | 19 | 15.2 | |||
| CTN mm | 410*390*300 | 420*340*295 | 495*405*310 | 445*445*330 | 550*410*390 | 495*445*330 | |||
| Remark | The preceding parameters are 12V system and the temperature is 25'C. 24V system 2x; 36V system 3x; 48V system 4x. | ||||||||
What battery types are compatible with the MPPT-R controller?
The controller supports GEL, Sealed, Flooded, LiFePO4, and Li(NiCoMn)O2 battery types. Custom configurations are also available upon request.
What is the maximum PV input voltage supported?
The maximum PV VOC limit ranges from under 60V, 75V, 100V up to 150V, depending on the specific model selected.
Does the MPPT-R controller feature USB charging ports?
Yes, the 12/24V 20-40A models of the controller come equipped with two 2A/5V USB ports. Higher power models do not include USB ports.
What type of cooling system is used?
The 20-40A models utilize natural cooling, whereas the higher capacity 50-100A models feature built-in fan cooling to maintain optimal performance temperatures.
What safety protections are integrated into the unit?
The controller includes built-in protection against PV Reverse Connection, Battery (BAT) Reverse Connection, Battery Over/Low Voltage, and Overload conditions.
Does this solar charge controller support lithium battery activation?
Yes, the controller includes a dedicated lithium battery activation function to restore and charge lithium batteries that have entered protective sleep mode.