1 / 5
| MPPT Solar Charge Controller (12/24/48VDC) | |||||||
|---|---|---|---|---|---|---|---|
| Model: CP | 30A | 40A | 50A | 60A | 80A | ||
| Charging Mode | MPPT Automatic Maximum Power Point Tracking | ||||||
| Charging Method | Three Stages: Constant Current (MPPT), Balanced Charging, Floating Charge | ||||||
| System type | 12V/24V/48V | Automatic identification / Manual setting | |||||
| System Identification Voltage Range | 12V System | DC 9V-DC15V | |||||
| 24V System | DC18V-DC30V | ||||||
| 48V System | DC36V-DC60V | ||||||
| Soft start time | 12V/24V/48V | ≤10S | |||||
| Dynamic response recovery time | 12V/24V/48V | ≤500us | |||||
| Static Power | 12V/24V/48V | ≤ 2w | |||||
| Machine Efficiency | 12V/24V/48V | ≥ 96.5% - 99% | |||||
| PV module Utilization | 12V/24V/48V | ≤99% | |||||
| MPPT operating voltage range | 12V/24V/48V | DC18V-150V; 34V-150V; 65V-150V | |||||
| Maximum solar panel input power | 12V | 420W | 570W | 700W | 900W | 1100W | |
| 24V | 840W | 1130W | 1400W | 1700W | 2200W | ||
| 48V | 1650W | 2270W | 2800W | 3400W | 4400W | ||
| Output Characteristics | |||||||
| Optional Battery type (Default: lead-acid maintenance-free) | 12V/24V/48V | Lead-acid battery, gel battery, Liquid battery, Lithium battery (Customized battery type) | |||||
| Current limiting Protection | 12V/24V/48V | 32A | 42A | 52A | 62A | 82A | |
| Temperature Coefficient | 12V/24V/48V | ±0.02%/ºC | |||||
| Temperature Compensation | 12V/24V/48V | 14.2V - (Maximum Temperature -25ºC)*03 | |||||
| Protection | Input low voltage protection, input high voltage protection | ||||||
| Short circuit protection | After 5 trial starts will enter the protection state, Restart Recovery | ||||||
| Temperature Protection | 90ºC | ||||||
| Temperature rise protection | Reduce Power Output when exceed 85ºC | ||||||
| Noise | ≤50dB | ||||||
| Heat Dissipation Method | Forced air cooling, Fan speed is adjusted by temperature | ||||||
| Protection Type | IP 21 | ||||||
| Humidity | 0-90%RH (No condensation) | ||||||
We have obtained CE, MSDS, SGS, UN38.3 and other certifications to meet different global market requirements.
We accept OEM and ODM orders. We can customize the product LOGO, color scheme, and custom packaging according to requirements.