Energy Storage Inverter & Controller All-in-one
On-Grid & Off-Grid Energy Storage All-in-one Machine
Integrated with LiFePO4 battery and hybrid inverter, the system could be plugged directly with grid, loads, MPPT and diesel generator
Max. 16 stack
6 working modes can be set for different time period
Flexible expansion of energy storage battery with modular design
| Model | XSD220-50A | XSD220-100A | XSD384-100A | XSD480-100A | |
|---|---|---|---|---|---|
| Controller spec. | rated voltage(V) | 220 | 384 | 480 | |
| rated charging current(A) | 50 | 100 | 100 | 100 | |
| Max. input voltage from battery(V) | 300 | 550 | 600 | ||
| Max. Input solar voltage(V) | 500 | 850 | 900 | ||
| Max. Input solar power(W) | 11000 | 22000 | 38400 | 48000 | |
| charging mode | 1 | ||||
| battery float voltage (Vdc) | MPPT | ||||
| battery charging average voltage (Vdc) | 247 | 440 | 550 | ||
| self loss (mA) | <300 | ||||
| communication | RS485 | ||||
| rated efficiency | ≥95% | ||||
| protect degree | IP20 | ||||
| Working environment | working temperature | -20ºC~+50ºC | |||
| relative humidity | <90% No condensing | ||||
| Altitude | 4000m | ||||
| Pressure endurance insulation | 1500VAC, 1 minute | ||||
| Noise (1 meter) | ≤50dB | ||||
| Protection function | Protection for input connecting contrary, input short of voltage, output over load, output short circuit and over heat. | ||||
| protect breaker | need extra input and output breaker | ||||
| dimension (W*L*H) mm | 482*450*222 (5U) | ||||
ESS SERIES
Integrates inverter, energy management module, UPS function, voltage stabilizer, surge protection, charging module, and MPPT solar charge controller.
Each layer can contain 2 x 3U/4U LiFePo4 batteries. For example, a single package of 5120Wh x 2 = 10240Wh. Supports free extension and combination.
Stationary type & Movable type with 360° trundles.
Professional & Experienced Manufacturer
We stand as a professional manufacturer with over 15 years of expertise in the Solar Panel industry, crafting quality and innovation.
Our diverse product lineup includes poly and mono solar panels, solar batteries, power systems, charger controllers, inverters, lights, and even solar air-conditioning. We excel in bespoke solar system solutions, reaching clients across more than 60 countries in Europe, Asia, the Americas, and Africa.
Align your business with a trusted partner. Our global footprint spans Australia, Africa, Russia, the Middle East, South America, Asia, and beyond. Join us for a prosperous business journey!