| Model | HLC-5kw+5.12kwh | HLC-5kw+10.24kwh | HLC-5kw+15.36kwh | HLC-5kw+20.48kwh | HLC-5kw+25.6kwh | ||
|---|---|---|---|---|---|---|---|
| Stacked Lithium Battery | |||||||
| Single Module Capacity | 5.12kwh | ||||||
| Module Number | 1pcs | 2pcs | 3pcs | 4pcs | 5pcs | ||
| Total Capacity | 5.12kwh | 10.24kwh | 15.36kwh | 20.48kwh | 25.6kwh | ||
| Standard Voltage | 51.2V | ||||||
| Working Voltage | 43.2V-57.6V | ||||||
| Standard Discharge Current | 100A | 200A | 300A | 400A | 500A | ||
| Standard Charge Current | 50A | 100A | 150A | 200A | 250A | ||
| Suggested DOD | 80% | ||||||
| Humidity | 20%-60% | ||||||
| Installation | Stacked | ||||||
| Enclosure Protection | IP20 | ||||||
| Communication | CAN/RS485/RS232 (WIFI or Bluetooth is optional and need extra cost) | ||||||
| Product Size Per Unit | 550*500*185mm | ||||||
| Net Weight Per Unit | 40kg | ||||||
| Battery Input | |||||||
| Battery Type | LFP | ||||||
| Rated Battery Input Voltage | 48V (Minimum startup voltage 44v) | ||||||
| Maximum Charge | 80A | ||||||
| Battery Voltage Range | 40Vdc-60Vdc±0.6Vdc (Under voltage warning/Shutdown voltage/Over voltage warning/Over voltage recovery) | ||||||
| Solar Input | |||||||
| Maximum PV Open-circuit Voltage | 500Vdc | ||||||
| PV Working Voltage Range | 120-500Vdc | ||||||
| MPPT Voltage Range | 120-500Vdc | ||||||
| Maximum PV Input Current | 18A | ||||||
| Maximum PV input Power | 5200W | ||||||
| Maximum PV Charging Current | 80A | ||||||
| AC Input | |||||||
| Mains Maximum Charging Current | 60A | ||||||
| Rated Input Voltage | 220/230Vac | ||||||
| Input Voltage Range | UPS Mains Mode:(170Vac-280Vac)±2% | APL Generator Mode: (90Vac-280Vac)±2% | ||||||
| Frequency | 50Hz/60Hz (Automatic detection) | ||||||
| Mains Charging Efficiency | >95% | ||||||
| Switch Time (bypass and inverter) | 10ms (Typical value) | ||||||
| Maximum Bypass Overload Current | 40A | ||||||
| AC Output | |||||||
| Output Voltage Waveform | Pure Sine Wave | ||||||
| Rated Output Voltage(Vac) | 230Vac (200/208/220/240Vac) | ||||||
| Rated Output Power(VA) | 5000 (4350/4500/4800/5000) | ||||||
| Rated Output Power(W) | 5000 (4350/4500/4800/5000) | ||||||
| Peak Power | 10000VA | ||||||
| On-load Motor Capacity | 4HP | ||||||
| Output Frequency Range | 50Hz±0.3Hz/60Hz±0.3Hz | ||||||
| Maximum Efficiency | >90% | ||||||
| No-load Loss (Manual Setup) | Non Energy-saving Mode: ≤50W | Energy-saving Mode: ≤25W | ||||||
Our Group, located in Zhejiang China, is a globally recognized and dependable supplier of sustainable, eco-friendly energy storage solutions. With more than two decades of experience in the electric and new energy industry, our Group has established international branches and offices. With stable products and services, we are solidifying our reputation as a renowned supplier worldwide.
Our state-of-the-art international production equipment boasts an annual production capacity of 30,000 square meters, and we are open to negotiating maximum capacities for our power solutions. Our new energy power solutions and battery products find wide applications in various traditional household energy storage, power walls, commercial energy storage systems, and other dynamic information power fields.
Our Group has established more than 100 agents in China, along with multiple international branches abroad.
At the same time, offices and general agents have been established in more than 30 countries and regions including Indonesia, Russia, Uzbekistan, Nigeria, and the United Arab Emirates.
As an innovation-oriented company, our production line is equipped with the latest technology and machinery, as well as high-level testing machines and devices. We have a team of experienced and skilled workers who oversee the production process and ensure that every product meets strict quality standards.