| Battery Input | |||||
|---|---|---|---|---|---|
| Cell Type | LFP 120Ah | ||||
| Battery System | 1P168S | ||||
| Rated Energy | 64.512kWh | ||||
| Rated Voltage | 537.6V | ||||
| Voltage Range | 470.4V~604.8V | ||||
| PV Input | |||||
| Recommended input power Max. | 37.5kW | 45kW | 54kW | 60kW | 75kW |
| PV Voltage | 200V~850V | ||||
| MPPT | 4 | ||||
| MAX. Input Current | 30A*4 | ||||
| AC Output | |||||
| Rated Power | 25kW | 30kW | 36kW | 40kW | 50kW |
| Max. Power | 27.5kVA | 33kVA | 39.6kVA | 44kVA | 55kVA |
| Nominal Voltage | 400Vac/3P+N+PE | ||||
| Nominal Frequency | 50Hz/60Hz | ||||
| THDi | <3% | ||||
| DC Ratio | <0.5%Ipn | ||||
| Power Factor | 0.8 leading~0.8 lagging | ||||
| General | |||||
| Efficiency | ≥87% | ||||
| Charge/Discharge Rate | 0.8P Max | ||||
| DoD | 95%(25±2ºC) | ||||
| Cycle Life | ≥5500 Cycles | ||||
| Ingress Rating | IP55 | ||||
| Cooling | Force air cooling | ||||
| Operating Temperature | -25~55ºC | ||||
| Humidity | 0~95%RH, non-condensing | ||||
| Altitude | ≤2000m (derating above 2,000m) | ||||
| Dimensions(W*D*H) | 800*1200*2030mm | ||||
| Weight | 1 t | ||||
| Fire Safety | Aerosol | ||||
| Connective | Ethernet/RS485 | ||||
| Compliance | UN38.3, IEC62477, IEC61000, IEC62619, IEC63056, UL9540A, EN50549 | ||||
| Grid Connection Certifications | G99, VDE-AR-N 4105 / VDE V 0124, EN 50549-1 / EN 50549-10, VDE 0126 / UTE C 15 / VFR:2019, NTS 631 / RD 1699 / RD 244 / UNE 206006 / UNE 206007-1, CEI 0-21, C10/11, NRS 097-2-1, TOR, EIFS 2018.2, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA, PEA, PORTARIA N° 140, DE 21 DE MARÇO DE 2022 | ||||
Our manufacturer integrates R&D, manufacturing, sales and service, and has a complete product ecosystem from smart terminal components, smart equipment to the Internet of Things platform. The electrical application solutions empower users with intelligent and digital energy management, and provide reliable data services for users' energy saving and consumption reduction, energy safety and refined energy management.
We mainly have three series of products, namely power monitoring systems, power quality mitigation products, electrical component products and energy storage systems, which are derived from abundant technology accumulation capability and have laid a solid foundation for the leading position in the industry.
Over the past decade, our manufacturer was honored with many awards, such as High-tech Enterprise, Software Enterprise, Excellent Private Technology Enterprise, and Engineering Center. We have obtained 122 invention and utility model patents, 42 software copyrights, etc.
We have the overall supporting capability for system integration of PACK, PCS. We aim to meet the diversified energy requirements of segmented markets and customers, with products at the core and quality as the cornerstone. We are committed to providing high-quality customized products and serving various energy consumption scenarios on the power generation side, grid side, and user side.