| Parameter | Value |
|---|---|
| Voltage | 3.2V |
| Capacity | 314Ah |
| Energy | 1004.8Wh |
| Cycle life | 8000 cycles, 70% SOH(25ºC) |
| Initial IR | 0.18 mΩ ± 0.05 mΩ |
| Weight | 5600 g ± 300 g |
| Dimension | 207.2*173.7*71.7mm |
| Storage Type | -20ºC ~ 45ºC (1 months) |
| Charging Temperature | 0ºC ~ 60ºC |
| Discharging Temperature | -30ºC ~ 60ºC |
| Product name | MB31 314ah 3.2V lifepo4 battery |
| Keywords | Lithium battery, lifepo4 battery, 314ah, Energy storage system, Solar panel battery. |
| Certificate | CE, UL, IEC, RoHS, UN38.3, MSDS, ATEX, Reach, GB/T, ESG. |
| Application | Electric energy storage, Industrial and commercial energy storage, Household energy storage, Boat energy storage. |
We utilize a linkage R&D platform ranging from materials, cells, BMS to full power systems. It brings together inter-disciplinary comprehensive R&D teams in electrochemistry, materials, machinery, electronics, electrical, and simulation, creating a safer, more reliable, and higher-performance range of products through intelligent design, simulation, and advanced management software.
Thanks to the excellent R&D platform and strong international R&D teams, our platform continues to conquer core technologies of lithium batteries, and has applied for more than 5,900 national patents. This includes 4 invention patents that have won the "China Patent Excellence Award", twice winning the "First Prize of Guangdong Science and Technology Award", and once winning the "First Prize of Scientific and Technological Invention".