1 / 5
| Model NO. | MC-LFP12100 |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 100Ah (1280Wh) |
| Protection Rating | IP56 / IP67 |
| Weight | ~11.6kg |
| Terminal Type | M8 |
| Max Charge Voltage | 14.6V |
| Max Charge Current | 100A |
| Max Discharge Current | 100A Continuous / 200A Burst |
| Cycle Life | 4000+ Deep Cycles |
| Dimensions | 328*172*230mm |
| Certifications | CE, UN38.8, UL, IEC |
12V 100Ah LiFePO4 Battery Pack - High Performance Energy Storage
This premium Lithium Iron Phosphate (LiFePO4) battery is designed for demanding applications including RVs, Golf Carts, Yachts, and Solar Storage. Equipped with a smart BMS and Grade-A cells, it offers unmatched safety and longevity.


Key Performance Features:
Integrated with a 100A intelligent Battery Management System (BMS) that monitors each cell to ensure safe operation under all conditions.


| Parameter | Details |
|---|---|
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Operation Voltage | 10V ~ 14.6V |
| Charge Temperature | 0°C to 45°C |
| Discharge Temperature | -20°C to 60°C |
| Cycle Life @ 100% DOD | >3000 cycles |
| Cycle Life @ 80% DOD | >4000 cycles |
| Self-discharge Rate | <2% per month |
| BMS Functions | Over-charge, Over-discharge, Over-current, Cell balancing, Over-temperature |






