1 / 5
| Model No. | SA611 / SA811 / SA1011 |
| Product name | In-line cable connector |
| Coupling | Push-pull coupling |
| Shell material | Anodized aluminium |
| Insert material | PPS, max temperature 260℃ |
| Contact material | Brass with gold plating |
| Termination | Solder |
| IP rating | IP67 |
| Mating cycle | 500 |
| Temperature range | -40℃ ~ +85℃ |
| Insulation resistance | 2000MΩ |
The machine's good efficiency is based on its stable and effective operation. Connectors can perform effectively and remain stable even under extreme conditions.
Our products span various fields, including rail transit, new energy vehicles, industrial automation, energy, photovoltaics, stage lighting, exhibitions, 3C products, medical equipment, agriculture, and other areas.