1 / 5










| Model | CP300 | CP500 | BP1500 | BP2400 | CP3000 | CP5000 | |
|---|---|---|---|---|---|---|---|
| Rated Power | 300W | 500W | 1500W | 2400W | 3000W | 5000W | |
| Peak Power | 600W | 1000W | 3000W | 4800W | 6000W | 10000W | |
| Rated Capacity | 320Wh | 480Wh | 1280Wh | 2560Wh | 2560Wh | 5120Wh | |
| Battery Capacity | 25Ah, 12.8V | 30Ah, 16V | 25Ah, 51.2V | 50Ah, 51.2V | 50Ah, 51.2V | 100Ah, 51.2V | |
| AC Port | Port*1 | - | Port*2 | Port*4 | Port*4 | ||
| AC Output | AC*1 110V or 220V±10% |
100V/ 110V/ 120V/ 220V/ 230V/240V ±5% (Adjustable Voltage) | 110V/ 120V /220V/ 230V ±5% | ||||
| DC Output | USB-A*2 Type-C*2 DC5521*2 Cigarette Lighter*1 |
USB-A*4 Type-C*2 DC5521*4 Cigarette Lighter*1 |
|||||
| Input | AC + Car + Solar Panels | AC + DC + Car + Solar Panels | AC + PV | ||||
| Two-way Inverter | / | / | √ | √ | √ | √ | |
| APP Control | / | / | √ | √ | √ | / | |
| UPS | / | / | √ | √ | √ | √ | |
| Adjustable Voltage | / | / | √ | √ | √ | / | |
| Super Power | / | / | √ | √ | √ | / | |
| Parallel Connection | / | / | √ | √ | / | √ | |
| Built-in Battery | Brands Grade A+ LiFePO4 Battery Cell | ||||||
| Output Waveform | Pure Sine Wave | ||||||
| Output Protection | Overvoltage/ Undervoltage/ Short Circuit/ Over Temperature Protection | ||||||
| Temperature | Charge: 32-104℉(0-40℃), Discharge: 14-113℉(-10-45℃) | ||||||









| Payment Term | Method | Trade Term | Conditions |
|---|---|---|---|
| Payment Term | T/T | EXW | 30% T/T in advance, balance paid before shipment |
| FOB | |||
| CNF | 30% T/T in advance, balance paid against copy of B/L | ||
| CIF | |||
| L/C | L/C amount above 50,000 USD, we can accept L/C at sight | ||
| West Union | Amount lower than 5,000 USD | ||
| Delivery Time | 7~10 days after receiving payment for one container | ||

