1 / 5
| MECHANICAL SPECIFICATIONS | |
|---|---|
| Cell Type | N type Mono-crystalline |
| Weight | 30.6 kg (67.46 lbs) |
| Dimensions | 2465×1134×35mm (97.05×44.65×1.38 inch) |
| Output Cable | TUV 1×4.0mm² (+): 400mm , (-): 200mm or Customized Length |
| Front Glass | 3.2mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
| Packaging | 31pcs/pallets, 496pcs/ 40'HQ Container |
| ELECTRICAL SPECIFICATIONS (STC Testing Condition) | |||||
|---|---|---|---|---|---|
| Maximum Power (Pmax/W) | 610 | 615 | 620 | 625 | 630 |
| Maximum Power Voltage (Vmp) | 45.59V | 45.69V | 45.79V | 45.92V | 46.02V |
| Maximum Power Current (Imp) | 13.38A | 13.46A | 13.54A | 13.61A | 13.69A |
| Open-circuit Voltage (Voc) | 55.25V | 55.40V | 55.55V | 55.70V | 55.85V |
| Short-circuit Current (Isc) | 14.11A | 14.18A | 14.25A | 14.32A | 14.39A |
| Module Efficiency STC (%) | 21.82% | 22.00% | 22.18% | 22.36% | 22.54% |
| Operating Temperature(℃) | -40℃~+85℃ | ||||
| Power tolerance | 0~+3% | ||||
| Temperature coefficients of Pmax | -0.29%/℃ | ||||
| Temperature coefficients of Voc | -0.25%/℃ | ||||
| Temperature coefficients of Isc | 0.045%/℃ | ||||
With nearly 10 years of experience in the photovoltaic industry, our factory has an automated production workshop with 3GW production capacity. High quality products grade A with competitive price. Also provide OEM service for clients, help to design Logo and other design service. We have created a "closed-loop" development model of solar module R&D and production, and distribution cooperation.