1 / 5
We are a professional manufacturer with 12 years of experience in producing solar panels, half-cell solar panels, and complete solar systems, which are highly popular in Europe, Asia, Africa, and beyond. With TUV, CE, and ISO9001 certifications, the quality of our products is fully ensured to be your reliable partner.
| Model Type | Power (W) | Number of Cells | Dimensions (MM) | Weight (KG) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) |
|---|---|---|---|---|---|---|---|---|
| AS650S9 | 650 | 132 | 2411*1303*40 | 34.5 | 37.9 | 17.15 | 45.5 | 18.32 |
| AS660S9 | 660 | 132 | 2411*1303*40 | 34.5 | 38.0 | 17.37 | 45.6 | 18.32 |
| AS670S9 | 670 | 132 | 2411*1303*40 | 34.5 | 38.1 | 17.59 | 45.7 | 18.33 |
| AS680S9 | 680 | 132 | 2411*1303*40 | 34.5 | 38.2 | 17.80 | 45.8 | 18.56 |
| AS690S9 | 690 | 132 | 2411*1303*40 | 34.5 | 38.3 | 18.02 | 45.9 | 18.79 |
| AS700S9 | 700 | 132 | 2411*1303*40 | 34.5 | 38.4 | 18.23 | 46.0 | 19.02 |
| Standard test conditions: measured values (atmospheric mass AM1.5, irradiance 1000W/m², cell temperature 25℃) | ||||||||
| Temperature Rating | ||||||||
| Rated battery operating temperature | 45±2℃ | |||||||
| Maximum power temperature coefficient | -0.4%/℃ | |||||||
| Open circuit voltage temperature coefficient | -0.29%/℃ | |||||||
| Short circuit current temperature coefficient | -0.05%/℃ | |||||||
| Limit Parameter | ||||||||
| Operating temperature | -40 to +85℃ | |||||||
| Maximum system voltage | 1000/1500VDC | |||||||
| Maximum fuse rated current | 25A | |||||||
| Payment Term | T/T |
EXW / FOB: 30% T/T in advance, balance paid before shipment. CFR / CIF: 30% T/T in advance, balance paid against copy of B/L. |
| L/C | L/C amount above 50,000 USD, we can accept L/C at sight. | |
| Western Union | Amount lower than 5,000 USD. | |
| Delivery Time | 7-10 working days after receiving payment (decided according to the exact order quantity). | |