| Genset Model | TC8000CJ | TC8000C | TC10000C | TC12000TC | |
|---|---|---|---|---|---|
| Alternator Spec | |||||
| Alternator | Excitation Type | AVR | AVR | AVR | AVR |
| Prime Power (KW) | 7 | 7 | 8 | 8 | |
| Standby Power (KW) | 7.5 | 7.5 | 8.5 | 8.5 | |
| Rated Voltage(V) | 220 | 220 | 220 | 220 | |
| Frequency (Hz) | 50 | 50 | 50 | 50 | |
| Phase | Single Phase | Single Phase | Single Phase | Single Phase | |
| Power Factor (COSφ) | 1 | 1 | 1 | 1 | |
| Insulation Class | F | F | F | F | |
| Engine Spec | |||||
| Engine | Engine Model | 192F | 192F | 1100F | 1100F |
| Bore*Stroke (MM) | 88*75 | 92*75 | 100*85 | 100*85 | |
| Displacement (CC) | 499 | 499 | 668 | 499 | |
| Engine Type | air-cooled | air-cooled | air-cooled | air-cooled | |
| Fuel | Diesel | Diesel | Diesel | Diesel | |
| Oil Capacity (L) | 1.5 | 1.5 | 2 | 2 | |
| Starting | Electric Start | Recoil/Electric Start | Recoil/Electric Start | Electric Start | |
| Genset Unit Spec | |||||
| Genset | Fuel Tank (L) | 20 | 20 | 25 | 25 |
| Noise (Dba/7M) | 70 | 83 | 85 | 70 | |
| Size (MM) | 1000*660*900 | 780*520*685 | 785*575*745 | 1000*660*900 | |
| Weight (KG) | 180 | 123 | 146 | 202 | |







Our standard Minimum Order Quantity is 10 pieces. However, we may offer a lower MOQ for sample orders or mixed product batches.
Yes, we provide quality testing samples. Samples require a small fee, and the associated shipping costs are covered by the buyer. This sample fee can be credited back during your first bulk purchase order.
We accept T/T (Bank Transfer), Western Union, and Trade Assurance platforms. Generally, new orders require a 30% advance deposit, with the remaining 70% balance settled prior to shipping.
Production normally spans 15 to 30 days after order confirmation and deposit receipt. Timeline variations depend directly on total quantities and current production seasons.
We employ a robust, multi-stage quality control mechanism. Every finished unit undergoes comprehensive verification and performance evaluation before dispatch.
Yes, we provide full OEM and ODM integration. We customize technical designs, logos, external structures, and packaging schemes based on specified engineering layouts.