| T1/T3 Hybrid ACDC Solar Air Conditioner | |||||
|---|---|---|---|---|---|
| Model | Unit | 12000BTU | 18000BTU | 24000BTU | |
| Power Supply | AC Power | Ph-V-Hz | 1Ph 208V-240V/50-60HZ | 1Ph 208V-240V/50-60HZ | 1Ph 208V-240V/50-60HZ |
| DC Power (PV in Series) | V | 80-380V | 80-380V | 80-380V | |
| DC Power Current | A | </=12A | </=12A | </=12A | |
| Advised Solar Panel | Pcs | (3-4)*330W in series | (3-6)*330W in series | (3-8)*330W in series | |
| Rated Cooling | Capacity | W | 3510(900-3900) | 5070(1200-6000) | 6450(1800-7900) |
| BTU | 12000(3000-13300) | 17300(4100-20400) | 22000(6100-27000) | ||
| Power input | W | 940(190-1270) | 1400(220-2100) | 1790(300-3200) | |
| Rated Heating | Capacity | W | 4100(1000-4500) | 6100(1200-6800) | 7800(1800-9100) |
| Power input | W | 1170(190-1700) | 1770(220-2500) | 2290(300-3500) | |
| T1 EER (W/W) / (BTU/W) | / | 3.75/12.75 | 3.60/12.35 | 3.60/12.30 | |
| COP (W/W) / (BTU/W) | / | 3.50/11.95 | 3.45/11.75 | 3.40/11.60 | |
| Dehumidification capacity | L/h | 1.3 | 1.7 | 2.5 | |
| Compressor | Model | / | WHP04200 | WHP05600 | 5RD198 |
| Type | / | 2xRotary Inverter | 2xRotary Inverter | 2xRotary Inverter | |
| Brand | / | Highly | Highly | Panasonic | |
| Indoor fan motor | Model | / | BLDC-15W | BLDC-45W | BLDC-45W |
| Indoor noise level (Turbo) | dB(A) | ≤42.5 | ≤46 | ≤50 | |
| Indoor unit | Dimension(WxHxD) | mm | 840x205x295 | 1080x330x237 | 1080x330x237 |
| Packing (WxHxD) | mm | 920x290x360 | 1140x300x382 | 1140x300x382 | |
| Net weight/Gross weight | Kg | 9.0/12.5 | 15.0/18.5 | 15.0/18.5 | |
| Outdoor fan motor | Model | / | BLDC-40W | BLDC-55W | BLDC-75W |
| Outdoor noise level | dB(A) | ≤52 | ≤55 | ≤58 | |
| Outdoor unit | Dimension(WxHxD) | mm | 802x564x323 | 802x564x323 | 900x700x337 |
| Packing (WxHxD) | mm | 910x622x405 | 910x622x405 | 1006x755x418 | |
| Net/Gross weight | Kg | 33.5/37.5 | 37/42.0 | 50/54.5 | |
| Refrigerant type | / | R410A | R410A | R410A | |
| Max Design pressure | MPa | 4.3/1.5 | 4.3/1.5 | 4.3/1.5 | |
| Refrigerant copper pipe | Gas side/Liquid side (inch) | inch | 3/8 & 1/4 | 1/2 & 1/4 | 1/2 & 1/4 |
| Max. refrigerant pipe length | m | 15 | 20 | 25 | |
| Max. difference in level | m | 8 | 10 | 10 | |
| Refrigerant connection copper pipe length | m | 3 | 4 | 4 | |
| Connection wire length | m | 4 | 5 | 5 | |
| Electronic Expansion Valve | / | Yes | Yes | Yes | |
| Loading QTY 40" HQ / 20GP | Sets | 200/85 | 160/75 | 115/50 | |
Established in 2016, our collaborative partners stand as preeminent energy technology enterprises. We specialize in Solar Panels, solar inverters, Lithium batteries, Solar systems etc. Our products have traversed 100 countries, earning a great reputation from local customers. Besides, our products have been distributed in over 100 countries, earning a remarkable reputation from our loyal customers. Additionally, our collaborative manufacturers possess state-of-the-art production equipment and technology, ensuring the quantity and quality of our products while adhering to ISO, TuV, and CE standards. All clients can enjoy timely response, product guidance, and perfect after-sales service. We desire to build friendly relationships with everyone. Let's start the journey of sustainable energy innovation and development.