| Model NO. | ED-AC |
| Usage | Room |
| Indoor Machine Noise | 24-35dB |
| Certification | CE, CCC, ISO, CB, CE, TUV |
| China Energy Efficiency Standard | Level 1 |
| Cooling/Heating | Cooling/Heating, Cool Only / Cool and Heat |
| Power Source | Solar, Solar |
| Power Type | AC/DC, DC |
| Condition | New, New |
| Application | Home, Industrial, Room |
| Specification | Normal, 12000btu Solar AC |
| After-Sales Service | Yes |
| Warranty | 2 Years |
| Energy Saving Rate | 100% |
| Battery | Need |
| Color | White |
| Condensor | Double Rows |
| Solar Panel | Mono |
| If 100% off Grid | Yes |
| Manufacturer | Yes |
| Transport Package | Carton/Wood Package |
| Origin | China |
| Production Capacity | 200/Week |
| Package Size | 230.00cm * 50.00cm * 130.00cm |
| Package Gross Weight | 250.000kg |
It utilizes solar panels to convert sunlight into DC electricity, directly powering the high-efficiency BLDC compressor and fan. This minimizes or eliminates reliance on the traditional AC power grid.
Yes. When set up with an external standard solar charge controller and compatible battery systems, it can store daytime solar energy to power overnight operations.
This system can reach up to a 100% energy saving rate using direct DC solar energy, substantially lowering monthly utility bills and minimizing carbon emissions.
No, this is a 100% DC-operated system. It runs natively on DC power (voltage range 21-60V) from solar panels or batteries, avoiding the energy losses of inverter conversions.
The system is highly resilient and operates smoothly across a wide temperature spectrum, ranging from -10°C to +55°C.
Depending on your room parameters and installation context, configurations commonly range from individual 12000btu units to larger commercial scales using diverse battery and solar array sizes.