AC/DC Hybrid Solar Air Conditioner
An AC/DC solar air conditioner is an air conditioning system powered by DC (direct current) and AC (alternating current) electricity. It uses solar panels to generate DC power from sunlight and can switch between DC and AC power sources as needed.
The solar panels produce DC power, which is transferred to the air conditioner unit through DC wiring. The DC power is used to operate the compressor, fan, and other electronic components. An inverter is then used to turn the DC power into AC power, allowing the unit to function as a traditional air conditioner. The system can switch between DC and AC power depending on the availability of solar power, ensuring that the air conditioner continues to operate regardless of the power source.
The AC/DC solar air conditioner system is ideal for off-grid locations as it can function without grid power and can deliver significant energy savings in areas with high electricity rates. It is also an eco-friendly solution because it generates renewable energy, reducing the carbon footprint.
| Model | Capacity | Solar DC voltage | DC Current | Input Power request |
|---|---|---|---|---|
| ACDCBLW-12K WiFi | 12000btu 1.5HP 1Ton | 80V-380V | </=10A | 940(190-1270) W |
| ACDCBLW-18K WiFi | 18000btu 2.0Hp 1.5Ton | 80V-380V | </=10A | 1400(220-2100) W |
| ACDCBLW-24K WiFi | 24000btu 3.0Hp 2.0Ton | 80V-380V | </=10A | 1790(300-3200) W |
Use the mobile app to control the air conditioner from anywhere through WiFi. Check real-time energy saving metrics and power consumption data by the Hour, Day, Month, or Year.
| Model | Unit | ACDCBLW-12K | ACDCBLW-18K | ACDCBLW-24K | |
|---|---|---|---|---|---|
| Climate Type | Tropical </= 58ºC | T3/T1 | T3/T1 | T3/T1 | |
| Application area | m2 | 12-20 | 20-30 | 30-42 | |
| Power Supply | AC Power | Ph-V-Hz | 1Ph 208V-240V/50-60HZ | 1Ph 208V-240V/50-60HZ | 1Ph 208V-240V/50-60HZ |
| DC Power (PV in Series) | V | 80-380V | 80-380V | 80-380V | |
| DC Power Current | A | </=10A | </=10A | </=10A | |
| Adviced Solar Panel | Pcs | (3-4)*330W in series | (3-6)*330W in series | (3-8)*330W in series | |
| Rated Cooling | Capacity(T1) | W | 3510(900-3900) | 5070(1200-6000) | 6450(1800-7900) |
| BTU | 12000(3000-13300) | 17300(4100-20400) | 22000(6100-27000) | ||
| Power input(T1) | W | 940(190-1270) | 1400(220-2100) | 1790(300-3200) | |
| Capacity(T3) | W | 2910 | 4290 | 5130 | |
| BTU | 9900 | 14700 | 17500 | ||
| Power input(T3) | W | 1050 | 1630 | 1940 | |
| Rated Heating | Capacity | W | 4100(1000-4500) | 6100(1200-6800) | 7800(1800-9100) |
| BTU | 14000(3000-15300) | 20800(4100-23000) | 26600(6100-31000) | ||
| Power input | W | 1170(190-1700) | 1770(220-2500) | 2290(300-3500) | |
| T1 EER | (W/W)/(BTU/W) | 3.75/12.75 | 3.60/12.35 | 3.60/12.30 | |
| T3 EER | (W/W)/(BTU/W) | 2.75/9.45 | 2.65/9.00 | 2.65/9.00 | |
| COP | (W/W)/(BTU/W) | 3.50/11.95 | 3.45/11.75 | 3.40/11.60 | |
| Dehumidification capacity | L/h | 1.3 | 1.7 | 2.5 | |
| Compressor | Model | / | WHP04200 | WHP05600 | 5RD198 |
| Type | / | 2xRotary Inverter | 2xRotary Inverter | 2xRotary Inverter | |
| Brand | / | Highly | Highly | Panasonic | |
| Indoor fan motor | Model | / | BLDC-15W | BLDC-45W | BLDC-45W |
| Speed(Turbo/Hi/Mi/Lo) | r/min | 1300/1200/1100/950 | 1050/950/850/750 | 1350/1250/1150/1000 | |
| Indoor air flow(Turbo/Hi/Mi/Lo) | m3/h | 540/485/435/350 | 980/880/740/620 | 1290/1180/1070/900 | |
| Indoor noise level (Turbo) | dB(A) | ≤42.5 | ≤46 | ≤50 | |
| Indoor unit | Dimension(W×H×D) | mm | 840×205×295 | 1080×330×237 | 1080×330×237 |
| Packing (W×H×D) | mm | 920×290×360 | 1140×300×382 | 1140×300×382 | |
| Net/Gross weight | Kg | 9.0/12.5 | 15.0/18.5 | 15.0/18.5 | |
| Outdoor fan motor | Model | / | BLDC-40W | BLDC-55W | BLDC-75W |
| Speed | r/min | 880 | 880 | 850 | |
| Outdoor air flow | m3/h | 2100 | 2200 | 3300 | |
| Outdoor noise level | dB(A) | ≤52 | ≤55 | ≤58 | |
| Outdoor unit | Dimension(W×H×D) | mm | 802×564×323 | 802×564×323 | 900×700×337 |
| Packing (W×H×D) | mm | 910×622×405 | 910×622×405 | 1006×755×418 | |
| Net/Gross weight | Kg | 33.5/37.5 | 37/42.0 | 50/54.5 | |
| Refrigerant type | / | R410A | R410A | R410A | |
| Max Design pressure | MPa | 4.3/1.5 | 4.3/1.5 | 4.3/1.5 | |
| Refrigerant copper pipe | Gas/Liquid side | inch | 3/8 1/4 | 1/2 1/4 | 1/2 1/4 |
| Max. pipe length | m | 15 | 20 | 25 | |
| Max. level difference | m | 8 | 10 | 10 | |
| Drain pipe size | mm | 16 | 16 | 16 | |
| Connection pipe length | m | 3 | 4 | 4 | |
| Connection wire length | m | 4 | 5 | 5 | |
| Electronic Expansion Valve | / | Yes | Yes | Yes | |
| Loading QTY 40" Hq/ 20"GP | Sets | 200/85 | 160/75 | 115/50 | |
Established as a leading solar solutions provider, our focus is based on clean sustainable solar energy. We specialize in product development, production, system integration, sales, and service. Our product range includes solar panels, turn-key complete on-grid, off-grid, and hybrid solar systems, solar inverters, solar air conditioners, solar charge controllers, and lithium-ion batteries. We aim to develop, manufacture, and deliver the most reliable and cost-effective solar energy solutions globally. Supported by an excellent cooperative team, we are committed to innovative product design, rigorous quality control, and efficient company operations.