Along with constant rise of land prices in densely populated cities, high rise buildings continuously are gushing out. This high rise housing trend increases energy required for water supply & corresponding green gas emission. Therefore it is necessary to evolve methods which result into energy savings.
High rise buildings pose a huge challenge when it comes to design of efficient water supply systems. This high rise housing trend increases energy required for water supply & corresponding green gas emission. Therefore it is necessary to evolve methods which result into energy savings and Optimizing energy requirement of water supply systems and is a way towards sustainable high rise development.
The water purification pressure vessel is a crucial component of high-rise building's non-negative pressure water supply system. It contributes significantly to continuous water supply, energy conservation, and noise reduction.
| Item | Height (mm) | Diameter (mm) | Weight (kg) | Interface | Material (Part No) | Volume (Litre) | Max Pressure (bar) |
|---|---|---|---|---|---|---|---|
| CWT-80-10 | 950 | 380 | 13.3 | 1” | 90065 T=3 | 80 | 10 |
| CWT-100-10 | 1000 | 380 | 15.8 | 1” | 90066 T=3 | 100 | 10 |
| CWT-150-10 | 1110 | 461 | 30 | 1” | 90103 T=3.5 | 150 | 10 |
| CWT-200-10 | 1110 | 613 | 60 | 1.25” | 90104 T=3.5 | 200 | 16 |
| CWT-300-10 | 1250 | 662 | 72 | 1.25” | 90105 T=3.5 | 300 | 16 |
| CWT-500-10 | 1540 | 762 | 110 | 1.25” | 90106 T=4 | 500 | 10 |
| CWT-750-10 | 1800 | 762 | 130 | 1.25” | 90107 T=4 | 750 | 10 |
| CWT-850-10 | 1935 | 812 | 145 | 1.25” | 90108 T=4 | 850 | 10 |
| CWT-1000-10 | 2340 | 812 | 183 | 2” | 90109 T=4 | 1000 | 10 |
| CWT-1500-10 | 2400 | 966 | 272 | 2” | 90110 T=5 | 1500 | 10 |
| CWT-2000-10 | 2480 | 1116 | 347 | 2” | 90111 T=5 | 2000 | 10 |
| CWT-3000-10 | 2810 | 1220 | 488 | 2.5” | 90112 T=5 | 3000 | 10 |
| CWT-4000-10 | 3100 | 1520 | 800 | 2.5” | 90113 T=6 | 4000 | 10 |
| CWT-5000-10 | 3550 | 1520 | 900 | 2.5” | 90114 T=6 | 5000 | 10 |
Specializing in the research and development, manufacturing, processing, sales, and maintenance of pressure expansion tanks, air/water storage tanks, air energy storage tanks, water hammer tanks, heat/cold energy storage tanks, steady flow tanks for non-negative pressure water supply equipment, and coupled tanks.
Materials processed include carbon steel, stainless steel, duplex steel, and others. The products are mainly used for constant pressure frequency conversion water supply equipment, no-negative pressure water supply equipment, heating systems, solar energy, floor heating, fire fighting, air energy, air conditioning, and large water supply systems (waterproof hammer). They perform the critical functions of energy saving, pressure stabilizing, waterproof hammer mitigation, energy storage, and environmental protection, as well as prolonging the service life of the pump and pipeline system, to ensure the stable operation of the water supply system.