Flat Plate Collector Solar Water Heater delivers higher water temperatures with lower heat loss, ensuring consistent performance.
All parameters and materials are fully customizable. We warmly welcome both OEM and ODM orders to meet specific local market demands.
Review detailed structural parameters, capacities, sizing, materials, and configurations below.
| Category | Parameters | TP180JEF | TP300JEF | TP200JEF(MEA) | TP300JEF(MEA) |
|---|---|---|---|---|---|
| System | Tank Size(L) | 180 | 300 | 200 | 300 |
| NO. of Collector | 1 | 2 | 1 | 2 | |
| Aperture Area(㎡) | 1.9 | 3.8 | 1.9 | 3.8 | |
| System Type | Indirect, Thermosiphon | ||||
| Installation Type | For Flat Roof | ||||
| Tank | Tank Dimensions(mm) | Φ600*1156 | Φ600*1776 | Φ600*1272 | Φ600*1776 |
| Outer Casing Material | Color Steel Plate | ||||
| Inner Tank Material | Steel with Enamel | ||||
| Inner Tank Dia.(mm) | Φ500 | ||||
| Outer Tank Dia.(mm) | Φ600 | ||||
| End Cap Color | Black | ||||
| Anode Material | Magnesium | ||||
| Insulation Thickness(mm) | 50 | ||||
| Backup Power(V/kW) | 230/1.6 | 230/3 | |||
| Maximum Pressure(MPa) | 0.85 | ||||
| Cold/Hot Water Connection | G3/4" / G3/4" | ||||
| Packing Dimensions(mm) | 700*700*1320 | 700*700*1940 | 700*700*1440 | 700*700*1940 | |
| Collector | Model | PGTL2.0-1 | |||
| Net Dimensions(mm) | 2000*1000*80 | ||||
| Heat Transfer Media | Propylene Glycol / Water Mixture | ||||
| Fluid Capacity(L) | 1.5 | 3 | 1.5 | 3 | |
| Riser & Header Material | Copper | ||||
| Header Diameter(mm) | 22 | ||||
| Absorber Coating Type | Blue Membrane | ||||
| Absorber Performance | α=95%±2% | ||||
| Emission Performance | e=5%±2% | ||||
| Glazing Type | Tempered Low Iron Glass | ||||
| Glazing Transmittance | 0.91 | ||||
| Insulation Type | Polyester Cotton | ||||
| Backing Sheet | Aluminum-plated Zinc Plate | ||||
| Frame | Angle(°) | 35 | 25 | ||
| Frame Material | Galvanized Steel | ||||
| Accessories | Circulating Pipe | Copper Pipe Corrugated Pipe | |||
| Safety Valve(MPa) | 0.85 | ||||
| Load Qty. 40HQ | 57 | 39 | 55 | 39 | |
Features macromolecular polymer material for minimal heat loss and enhanced heat retention.
Achieves low heat loss levels, providing significantly more hot water output for household use.
Ensures zero water leakage from the water tank during operation.
Engineered to support zero safety accidents across a 20-year lifespan.
Provides corrosion-resistant, anti-scaling performance with enduring heating efficiency & long-lasting durability.
Supports WI-FI connection and remote APP control for intelligent and flexible daily scheduling.
Withstands a 30mm-diameter steel ball freely falling from 450mm height, vertically impacting the middle of the collector tube without damage.
The triangular design structure can withstand wind forces up to level 10.
Professional and secure packaging design to ensure safe transit globally.
Yes. You just need to send us your logo details.
We will give you a discount according to your order quantity.
Always a pre-production sample before mass production and a final inspection before shipment.
Heat pump water heater, air source heat pump, inverter heat pump, EVI heat pump, instant electric water heater, storage electric water heater, solar water heater, gas water heater, etc.
Our manufacturing partner is a leading global supplier operating highly advanced and large-scale heat pump factories. Featuring a professional research and development team, global R&D centers, and multiple worldwide production bases, we ensure constant innovation and high quality.
Alipay is the primary option for payment. We also accept T/T, L/C, D/P, D/A, MoneyGram, credit card, Western Union, cash, escrow, and others.