The Hybrid Solar air conditioner is engineered from the ground up for use with solar power. All electrical components are DC powered including the compressor, high-efficiency DC fan motors, DC valves & solenoids, etc.
The system uses a VRF (Variable Refrigerant Flow) controller and frequency driver in conjunction with multiple sensors and an algorithmic control circuit to raise and lower the unit's capacity in real-time based on conditions as they change. These Hybrid Solar air conditioners are more powerful and use less energy than fixed speed air conditioners.
Using advanced Solar Direct Drive Association (SDDA) technology, the Solar Hybrid unit can use solar DC-generated power or mains AC-generated power, or a combination of both as required. This means that the Hybrid system requires NO batteries, NO inverter, and NO controller, needing only a few PV panels to deliver a huge saving. Under optimum conditions, this can save up to 97% of your mains power usage.
The SDDA system will utilize as much solar energy as is available, directly replacing the equivalent amount of AC power from the grid provider. Under sufficient solar power conditions, the Hybrid system can operate normally without any AC power supply.
Runs on up to 100% solar power directly in the daytime, saving you up to 97% of your electricity bill.
Connection from solar panels to the outdoor unit is very simple, using a dedicated terminal block for positive and negative cables straight from the panels.
Wide operating temperature range from -10ºC to +52ºC (meets T3 work environments). Wide operating AC voltage range of 160V-250V accommodates remote areas with unstable grid voltage.
Super cooling performance is ensured by a robust compressor paired with an advanced heat exchange system. SEER reaches up to 36 with solar, and 22 without solar.
| Model No. | RC-ADC12GW-XA | RC-ADC18GW-XA | RC-ADC24GW-XA | ||
|---|---|---|---|---|---|
| Power Supply | Solar Power | V | DC90-380V MAX.15A | ||
| AC Power Connected | V | 200-230V (50/60Hz) | |||
| Cooling | Capacity | Btu/h | 12000 | 18000 | 24000 |
| Inverter Capacity Range | Btu/h | 3099-12987 | 3482-19389 | 4294-25280 | |
| Power Input | kW | 0.98 | 1.51 | 1.87 | |
| Rated Current (AC) | A | 4.46 | 6.2 | 8 | |
| SEER | 22 | 20 | 20 | ||
| EER | 12.6 | 12.1 | 12.1 | ||
| Heating | Capacity | 12,000 | 17,200 | 23,800 | |
| Inverter Capacity Range | Btu/h | 3753~13306 | 4435~19789 | 5100~23542 | |
| Power Input | kW | 1.12 | 1.29 | 1.82 | |
| Rated Current | A | 5.93 | 6.08 | 8.08 | |
| HSPF | 11 | 10 | 11 | ||
| COP | 12.1 | 11.6 | 12.7 | ||
| Dehumidification | pt/h | 1.3L/h | 1.9L/h | 2.3L/h | |
| Indoor Air Flow - (Hifan) | cfm | 660 | 1080 | 1210 | |
| Indoor Noise dB(A) (Hifan) | dB(A) | 40 | 45 | 47 | |
| Max Refrigeration Pipe Length | ft/m | 15 | 15 | 15 | |
| Max Refrigeration Pipe Rise/Fall | ft/m | 5 | 5 | 5 | |
| Max Elevation Difference | 15 | 15 | 15 | ||
| Design Pressure | psig | 550 / 340 | 550 / 340 | 550 / 340 | |
| Connection | Type | flare | flare | flare | |
| Connection Wiring | AWG | 4*18AWG | 4*18AWG | 4*18AWG | |
| Operation Temperature | Indoor (Cooling/Heating) | ºF | 60.8 - 89.6 / 60.8 - 89.6 | 60.8 - 89.6 / 60.8 - 89.6 | 60.8 - 89.6 / 60.8 - 89.6 |
| Outdoor (Cooling/Heating) | ºF | 50- 125.6 / 5-104 | 50- 125.6 / 5-104 | 50- 125.6 / 5-104 | |
| Indoor Unit | Dimension (W*D*H) | mm | 895×300×203 | 1000×310×240 | 1130×320×245 |
| Packing (W*D*H) | mm | 1080×385×327 | 1080×385×327 | 1195*310*390 | |
| Net/Gross Weight | kg | 9/11.1 | 12.5/14.5 | 15.5/17.5 | |
| Outdoor Unit | Dimension (W*D*H) | mm | 795×290×555 | 795×290×555 | 860×304×733 |
| Packing (W*D*H) | mm | 910×400×630 | 910×400×630 | 1005×450×820 | |
| Net/Gross Weight | kg | 31/35 | 35/39 | 51/55 | |
| Approvals | CB/GCC/ Performance Certified | ||||
| Container Load 20'/40'/40'HQ | 84/177/206 | 78/171/179 | 54/115/128 | ||
The system utilizes Solar Direct Drive Association (SDDA) technology. During sunny daytime hours, it runs primarily on DC power generated by solar panels. When solar power is insufficient, it seamlessly blends or switches to grid AC power to maintain continuous operation.
No, the ACDC Hybrid system requires no batteries, no inverter, and no external controller. The solar panels connect directly to the outdoor unit via a simple terminal block, reducing system complexity and installation costs.
Under optimum conditions during peak sunlight, the system can run on up to 100% solar power, allowing you to save up to 97% on your daytime electricity bills.
The unit features a wide operating temperature range from -10ºC up to +52ºC, which perfectly satisfies T3 working environments and high-ambient temperature regions.
Yes, the system is designed with a wide operating AC voltage range (160V - 250V), making it highly reliable in remote areas with unstable network grid voltages.
The product holds multiple international standards certifications including CE, CCC, RoHS, CECC, GS, MEPS, UR, BEB, CB, and GCC Performance Certification.