1 / 5
| Model | PowerCool-LFP-LV | PowerCool-LFP-HV | PowerCool-LFP-HV2 |
|---|---|---|---|
| Nominal Voltage | 51.2V | 102.4V | 102.4V |
| Operating Voltage Range | 51.2~57.6V | 102.4~115.2V | 102.4~115.2V |
| Battery Capacity | 5.22kWh | 10.44kWh | 10.24kWh |
| Usable Capacity | 4.96kWh | 9.92kWh | 9.72kWh |
| Connection Layer Count | 1 PCS | 2 PCS | 2 PCS |
| Cycle Lifetime | 6000 | 6000 | 6000 |
| Max. Charge/Discharge Current (A) | 50A/50A | 50A/50A | 50A/50A |
| Warranty | 10 Years (5 free warranty + 5 paid warranty) | ||
| Scalability | Up to 7 parallel (LV) / Up to 6 parallel (HV/HV2) | ||
| Communication | CAN / RS-485 (Optional) | ||
| Mechanical Specifications | |||
| Weight (Net) (KG) | 63kg | 113kg | 117±2kg |
| Dimension (W/H/D) (mm) | 720*420*458mm | 720*420*608mm | (660±2) * (390±2) * (515±3) mm |
| Installation Mode | Stackable | ||
| Protection Degree | IP55 | ||
| Battery Type | LFP | ||
| Security and Certification | |||
| Protection | BMS, Breaker | ||
| Transportation | UN38.3, MSDS | ||
| EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 | ||
| Safety Regulation | IEC 62619:2022, IEC 62040:2017 | ||
| Environmental Specifications | |||
| Operating Temperature | -10 ~ 50℃ | ||
| Relative Humidity | 0~95% (No Condensing) | ||











Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine. PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.